City Rankings
Every city or ZIP code we've researched, ranked by regulation score: a 0-100 estimate of how STR-friendly the local short-term rental rules are, based on things like permit requirements, night caps, and lodging tax. Jurisdiction breakdown and legal summary for each, pulled from research already done in Property Analysis or City Finder.
Column order, sort, and filters (the funnel icon in each header) are remembered on this device between visits; the page number always resets to 1. “Reset to default view” above the table clears all three.
Tap the funnel icon in a column header to filter by that column; drag a header to reorder columns.
Sign in to see lodging tax, permit requirements, max nights/year, minimum stay nights, primary-residence requirements, and new-permit pause status for every city.
Zip codes | Primary residence? | Permit required | Lodging tax? | New permits paused? | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Island Park | ID | Mountain | Incorporated | 83429 | 90/100 | Updated 12d ago | |||||||||
| Wallace | ID | Mountain | Incorporated | 83873 | 88/100 | Updated 12d ago | |||||||||
| Twin Falls | ID | Mountain | Incorporated | 83301, 83303 | 85/100 | Updated 12d ago | |||||||||
| Cedar Key | FL | Southeast | Incorporated | 32625 | 85/100 | Updated 19d ago | |||||||||
| Bee Cave | TX | Southwest | Incorporated | 85/100 | Updated 20d ago | ||||||||||
| Broken Bow | OK | Southwest | Unincorporated | 85/100 | Updated 20d ago | ||||||||||
| Nampa | ID | Mountain | Incorporated | 83651, 83652, 83653, 83686, 83687 | 80/100 | Updated 12d ago | |||||||||
| Fargo | ND | Midwest | Incorporated | 58102, 58103, 58104, 58105, 58106, 58107, 58108, 58109 +5 more | 80/100 | Updated 12d ago | |||||||||
| Munising Township | MI | Midwest | Incorporated | 49862 | 80/100 | Updated 18d ago | |||||||||
| Eagle County | CO | Mountain | Unincorporated | 80423, 80426, 81620, 81621, 81631, 81632, 81637, 81645 +4 more | 80/100 | Updated 18d ago | |||||||||
| Panama City Beach | FL | Southeast | Incorporated | 32407, 32413 | 80/100 | Updated 19d ago | |||||||||
| Harris County | TX | Southwest | Unincorporated | 77001, 77002, 77003, 77004, 77005, 77006, 77007, 77008 +233 more | 80/100 | Updated 20d ago | |||||||||
| Kellogg | ID | Mountain | Incorporated | 83837 | 78/100 | Updated 12d ago | |||||||||
| Grand Forks | ND | Midwest | Incorporated | 58201, 58202, 58203, 58206, 58207, 58208 | 78/100 | Updated 12d ago | |||||||||
| Minot | ND | Midwest | Incorporated | 58701, 58702, 58703, 58707 | 78/100 | Updated 12d ago | |||||||||
| Maricopa County | AZ | Southwest | Unincorporated | 85001, 85002, 85003, 85004, 85005, 85006, 85007, 85008 +201 more | 78/100 | Updated 20d ago | |||||||||
| Bismarck | ND | Midwest | Incorporated | 58501, 58502, 58503, 58504, 58505, 58506, 58507 | 75/100 | Updated 12d ago | |||||||||
| Apache Junction | AZ | Southwest | Incorporated | 85117, 85119, 85120, 85178, 85217, 85218, 85219, 85220 +2 more | 75/100 | Updated 20d ago | |||||||||
| Gulf Shores | AL | Southeast | Incorporated | 36542, 36547 | 75/100 | Updated 20d ago | |||||||||
| Round Rock | TX | Southwest | Incorporated | 78664, 78665, 78680, 78681, 78682, 78683 | 72/100 | Updated 20d ago | |||||||||
| Gatlinburg | TN | Southeast | Incorporated | 37738 | 70/100 | Updated 18d ago | |||||||||
| Swain County | NC | Southeast | Unincorporated | 28713, 28719 | 70/100 | Updated 18d ago | |||||||||
| Bryson City | NC | Southeast | Incorporated | 28713 | 70/100 | Updated 18d ago | |||||||||
| Pensacola Beach | FL | Southeast | Incorporated | 70/100 | Updated 19d ago | ||||||||||
| Destin | FL | Southeast | Incorporated | 32540, 32541 | 70/100 | Updated 19d ago |
Don't see your city?
Run a regulation lookup for any address from the deal analyzer, and it'll show up here once that's done.
How we research this
The STRVE Score is our own regulation rating, built from seven levels of authority: state, county, town, HOA, deed restrictions, special districts, and platform rules. Each level is scored separately, with its own citations and the date we verified it. The headline number is the strictest of the seven, never an average, because the tightest rule is the one that governs you.
We keep a history of what a city's rules said before and when they changed, so a score that moves is traceable to the rule that moved it.
Not legal advice
STRVE is a research tool, not financial or legal advice. Always verify regulation, tax, and permitting details with the local jurisdiction and a licensed professional before you buy.
The STRVE Score and the seven-level breakdown are our own rating framework, not an official or government rating, and no jurisdiction endorses or reviews them. The rules behind them are researched from public sources with AI assistance and are current only as of the verification date shown, so they can be incomplete, outdated, or wrong. None of it substitutes for advice from local counsel. Confirm every permit, tax, occupancy, and zoning requirement against the jurisdiction's own municipal code and with an attorney licensed in that jurisdiction before you buy, list, or operate. Terms of Service